If the user needs nitrogen purity greater than 99.99%, a JQC carbon purifier can be installed on the basis of the SN oxygen generator to produce 99.9995% nitrogen. This series of products uses alkaline catalysts for deoxidation, does not require the consumption of hydrogen sources, and reacts with the residual oxygen in nitrogen to produce carbon dioxide, and then uses pressure swing adsorption technology to remove carbon dioxide and water, and obtains high-purity nitrogen after filtration. The technical indicators of high-purity nitrogen can reach O₂≤3Ppm, CO2≤4PPm, and dew point≤-60℃.
Classification:
Carbon-supported purification device
Technical indicators
Gas purity: ≥99.9995%
Dew point ≤-60℃
JQC Carbon Adding Purification Machine Parameters | ||||||
Model Specifications | Rated gas handling capacity(Nm3/h) | Effective gas production(Nm3/h) | Carbon Catalyst((kgt/h) | Cooling water (t/h) | Installed power(kw) | Power usage(kw) |
JQC-10 | 11.5 | 10 | 22 | 0.75 | 1.3 | 0.7 |
JQC-20 | 23 | 20 | 45 | 0.9 | 2.5 | 1.4 |
JQC-30 | 35 | 30 | 65 | 1.2 | 4 | 2.1 |
JQC-40 | 46 | 40 | 90 | 1.5 | 5 | 2.8 |
JQC-50 | 57 | 50 | 110 | 1.65 | 6.5 | 3.5 |
JQC-80 | 91 | 80 | 180 | 1.8 | 10 | 5.5 |
JQC-100 | 115 | 100 | 225 | 1.95 | 13 | 7 |
JQC-120 | 135 | 120 | 265 | 2 | 15 | 8.6 |
JQC-150 | 170 | 150 | 340 | 2.1 | 17 | 9.5 |
JQC-150 | 200 | 180 | 395 | 2.25 | 21 | 12 |
JQC-200 | 230 | 200 | 450 | 2.3 | 26 | 13.5 |
JQC-230 | 260 | 230 | 505 | 2.5 | 30 | 15.5 |
JQC-250 | 285 | 250 | 550 | 2.7 | 32 | 17.5 |
JQC-300 | 345 | 300 | 660 | 3.1 | 39 | 21 |
JQC-350 | 400 | 350 | 770 | 3.3 | 45 | 25 |
JQC-400 | 460 | 400 | 880 | 3.5 | 52 | 28 |
JQC-450 | 515 | 450 | 960 | 38 | 58 | 32 |
JQC-500 | 570 | 500 | 990 | 4.3 | 65 | 35 |
JQC-600 | 680 | 600 | 1100 | 4.8 | 78 | 43 |
JQC-700 | 790 | 700 | 1120 | 5 | 90 | 50 |
JQC-800 | 880 | 800 | 1280 | 5.3 | 103 | 58 |
Note: The data listed in this table are based on an ambient temperature of 32°C, an inlet nitrogen purity of 99.9%, a cooling water temperature of 25°C, a 24-hour day, and a carbon catalyst added once every three months. The purity of general nitrogen is allowed to be selected within the range of 99.7-99.9%. For different general nitrogen feed gas purities, the carbon catalyst consumption parameters are adjusted accordingly. |
Service Advantage
Common Problem
1
2
Contact Us
You can contact us in the following four ways. Communicate with you immediately upon receiving your inquiry!
Call Us
Send Email
Message Form
Add WeChat or WhatsApp